|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Motor City League --- Bee Em Figleaves (75-75, 14 GB)
                  
                    | Owner | Dave Matter /  Email Team |  
                    | Manager | Fig Newton |  
                    | Stadium | Nabisco Field |  
                    | Mascot |  |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | Fight The Team Across The Field!! |  
                    | Cash Balance* | 2911 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | Text trade talk to 330-988-3585 |    | 
                 |  
    			| | Team History |  | Franchise Record | 932-776 (.546) | Conference Champion: 2022, 2017, 2013 |  |  | Owner Record | 774-634 (.550) 10 years | Division Champion: 2023, 2022, 2017, 2013 |  | Most Wins | 95 (2021) | Largest Victory Margin: 10 games (2013) |  | Most Losses | 81 (2018) |  | Gore Cup Champ: 2021 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Nico Hoerner | ChC | SS | 2B, SS | 2705 |  |  |  | L2 | Luis Arraez | SD | 1B | 1B, 2B | 3261 |  |  |  | L3 | Kyle Tucker | ChC | OF | OF | 2450 | IL | 2026* |  | L4 | Alec Burleson | StL | OF | OF, 1B | 1560 |  | 2026 |  | L5 | Yordan Alvarez | Hou | DH | OF | 4310 |  |  |  | L6 | Luis V. Garcia | Was | 2B | 2B | 1564 |  |  |  | L7 | Michael Harris II | Atl | OF | OF | 1446 |  |  |  | L8 | Isiah Kiner-Falefa | Tor | 3B | 2B, 3B, SS | 1207 |  |  |  | L9 | Dillon Dingler | Det | C | C | 100 |  |  |  | B1 | Tyler O'Neill | Bal |  | OF | 1272 |  | 2025 |  | B2 | Josh Jung | Tex |  | 3B | 599 |  | 2025 |  | B3 | Angel Martinez | Cle |  | OF, 3B, 2B | 171 |  |  |  | B4 | Jeff McNeil | NYM |  | 2B, OF | 1585 |  |  |  | B5 | Dylan Moore | Tex |  | 2B, 3B, SS, OF, 1B | 773 |  |  |  | B6 | Pedro Pages | StL |  | C | 241 |  |  |  | P1 | Freddy Peralta | Mil |  | SP | 2975 |  |  |  | P2 | Gavin Williams | Cle |  | SP | 534 |  |  |  | P3 | Lucas Giolito | Bos |  | SP | 913 |  |  |  | P4 | Dylan Cease | SD |  | SP | 4343 |  |  |  | P5 | Bryce Miller | Sea |  | SP | 3056 |  |  |  | S1 | Jake Irvin | Was |  | SP | 1878 |  | 2025 |  | S2 | Dean Kremer | Bal |  | SP | 1321 |  |  |  | S3 | Bryce Elder | Atl |  | SP | 738 |  |  |  | R1 | Trevor Megill | Mil |  | RP | 701 | IL | 2026* |  | R2 | Adrian Morejon | SD |  | RP | 949 |  |  |  | R3 | Cade Smith | Cle |  | RP | 2039 |  |  |  | R4 | Orion Kerkering | Phi |  | RP | 1125 |  |  |  | R5 | Lucas Erceg | KC |  | RP | 926 |  |  |  | R6 | Jackson Rutledge | Was |  | RP | 100 |  |  |  | T | Jared Triolo | Pit |  | 2B, 3B, 1B, SS | 727 |  |  |  | T | Bo Naylor | Cle |  | C | 617 |  |  |  | T | C.J. Kayfus | Cle |  | 1B, OF | 100 |  |  |  | T | Jonathan Cannon | CWS |  | SP, RP | 569 |  |  |  | T | Cade Povich | Bal |  | SP | 341 |  |  |  | M | Nick Allen | Atl |  | SS, 3B, 2B | 231 |  |  |  | M | Jace Jung | Det |  | 3B | 101 | m |  |  | M | Kyle Karros | Col |  | 3B | 100 |  |  |  | M | Joey Cantillo | Cle |  | SP, RP | 154 |  |  |  | M | Ryan Zeferjahn | LAA |  | RP | 100 | IL |  |  | M | Jordan Leasure | CWS |  | RP | 100 |  |  |  | M | Chase Dollander | Col |  | SP | 100 | IL |  |  | M | Troy Melton | Det |  | SP, RP | 100 |  |  |  | M | Didier Fuentes | Atl |  | SP | 100 | m |  |  | M | Thomas Harrington | Pit |  | SP | 100 | m |  |  | pr | Deyvison De Los Santos | Mia |  | 3B | 100 | m |  |  | pr | Owen Murphy | Atl |  | SP | 100 | m |  |  | IR | Grayson Rodriguez | Bal |  | SP | 918 | IL | 2025 |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 21 | Hitters over 250 (21) | 14 |  
                | Minimum Pitchers (14) | 23 | Pitchers over 250 (20) | 15 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 29 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 44 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 1 | Prospects (max 5): 2 |  |  
    			|  |  
    			|  
 
 
 
 |  |