|  | 
			
				|  |  
    			| 
                  
                    | Owner | Robert Hamilton /  Email Team |  
                    | Manager |  |  
                    | Stadium |  |  
                    | Mascot |  |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché |  |  
                    | Cash Balance* | 2653 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 395-409 (.491) | League Champion: 2019 |  |  | Owner Record | First Season | Conference Champion: 2019 |  | Most Wins | 87 (2019) | Division Champion: 2019 |  | Most Losses | 89 (2023) | Largest Victory Margin: 2 games (2019) |  | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Brice Turang | Mil | 2B | 2B | 1904 |  |  |  | L2 | Sal Frelick | Mil | OF | OF | 947 |  |  |  | L3 | Matt Chapman | SF | DH | 3B | 3583 |  |  |  | L4 | Jackson Chourio | Mil | OF | OF | 1506 |  | 2025 |  | L5 | Carlos Santana | ChC | 1B | 1B | 2182 |  |  |  | L6 | Alec Burleson | StL | OF | OF, 1B | 1560 |  | 2026* |  | L7 | Carlos Correa | Hou | 3B | SS, 3B | 1409 |  | 2025 |  | L8 | Masyn Winn | StL | SS | SS | 1951 | IL |  |  | L9 | Alejandro Kirk | Tor | C | C | 846 |  |  |  | B1 | Andrew Benintendi | CWS |  | OF | 1605 |  |  |  | B2 | Jake Cronenworth | SD |  | 1B, 2B, SS | 2588 |  |  |  | B3 | Colt Keith | Det |  | 2B, 1B, 3B | 1086 |  |  |  | B4 | Abraham Toro | Bos |  | 3B, 2B, 1B | 554 | m |  |  | B5 | Carlos Cortes | Ath |  | OF, 2B | 100 |  |  |  | B6 | Austin Wells | NYY |  | C | 674 |  |  |  | P1 | Merrill Kelly | Tex |  | SP | 1502 |  |  |  | P2 | Cade Horton | ChC |  | SP | 100 |  |  |  | P3 | Hunter Greene | Cin |  | SP | 2739 |  | 2026 |  | P4 | Nick Pivetta | SD |  | SP | 2114 |  | 2026* |  | P5 | Jacob deGrom | Tex |  | SP | 398 |  | 2026* |  | S1 | Ryan Pepiot | TB |  | SP | 1631 |  |  |  | S2 | Kevin Gausman | Tor |  | SP | 3370 |  |  |  | S3 | Zack Littell | Cin |  | SP | 1990 |  |  |  | R1 | Pete Fairbanks | TB |  | RP | 732 |  |  |  | R2 | Aroldis Chapman | Bos |  | RP | 1245 |  |  |  | R3 | Tommy Kahnle | Det |  | RP | 611 |  |  |  | R4 | Hoby Milner | Tex |  | RP | 1081 |  |  |  | R5 | Taylor Rogers | ChC |  | RP | 1653 |  |  |  | R6 | Jakob Junis | Cle |  | RP | 701 |  |  |  | T | Lars Nootbaar | StL |  | OF | 986 |  |  |  | T | Lenyn Sosa | CWS |  | 2B, 3B, 1B | 555 |  |  |  | T | Nick Fortes | TB |  | C | 538 |  |  |  | T | Clarke Schmidt | NYY |  | SP | 1190 | IL |  |  | T | Cristian Javier | Hou |  | SP | 959 |  |  |  | M | Jhonkensy Noel | Cle |  | OF, 1B | 237 |  |  |  | M | Dylan Crews | Was |  | OF | 137 |  |  |  | M | Jace Jung | Det |  | 3B | 101 | m |  |  | M | Kevin Alcantara | ChC |  | OF | 100 |  |  |  | M | Sam Bachman | LAA |  | SP, RP | 100 | m |  |  | pr | Slade Caldwell | Ari |  | OF | 100 | m |  |  | pr | Druw Jones | Ari |  | OF | 100 | m |  |  | pr | Dylan Lesko | TB |  | SP | 100 | m |  |  | pr | Trey Yesavage | Tor |  | SP | 100 |  |  |  | pr | Robby Snelling | Mia |  | SP | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 22 | Hitters over 250 (21) | 17 |  
                | Minimum Pitchers (14) | 17 | Pitchers over 250 (20) | 15 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 32 |  
                |  |  | Players in minor league (10) | 5 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 39 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 5 |  |  
    			|  |  
    			|  
 
 
 
 |  |