|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Batman League --- Matterhorn Marauders (90-60, +7 GA)
                  
                    | Owner | Dave Matter /  Email Team |  
                    | Manager | Zermatt |  
                    | Stadium | Top Of The World Field |  
                    | Mascot | Abominable Snowman |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | Going to the top and staying! |  
                    | Cash Balance* | 2436 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | Text trade talk to 330-988-3585 |    | 
                 |  
    			| | Team History |  | Franchise Record | 1027-1127 (.477) | League Champion: 2016 |  |  | Owner Record | 684-720 (.487) 10 years | Conference Champion: 2016 |  | Most Wins | 89 (2016) | Division Champion: 2016 |  | Most Losses | 102 (2010) | Largest Victory Margin: 6 games (2016) | Gore Cup Champ: 2013; Bottom Feeder Champ: 2012 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Angel Martinez | Cle | OF | OF, 3B, 2B | 171 |  |  |  | L2 | Francisco Lindor | NYM | SS | SS | 5884 |  |  |  | L3 | Alex Bregman | Bos | 3B | 3B | 3657 |  |  |  | L4 | Cal Raleigh | Sea | C | C | 3035 |  | 2026 |  | L5 | Nolan Schanuel | LAA | 1B | 1B | 1104 | IL |  |  | L6 | Luis V. Garcia | Was | 2B | 2B | 1564 |  |  |  | L7 | Jordan Walker | StL | DH | OF | 450 |  |  |  | L8 | Alek Thomas | Ari | OF | OF | 363 |  |  |  | L9 | Jeff McNeil | NYM | OF | 2B, OF | 1585 |  |  |  | B1 | Anthony Volpe | NYY |  | SS | 2430 |  |  |  | B2 | Daniel Schneemann | Cle |  | SS, OF, 2B, 3B | 227 |  |  |  | B3 | Adam Frazier | KC |  | 2B, OF, 3B | 754 |  |  |  | B4 | Romy Gonzalez | Bos |  | 1B, 2B, SS, 3B, OF | 237 |  |  |  | B5 | Andy Ibanez | Det |  | 2B, 1B, 3B, OF | 484 |  |  |  | B6 | Alejandro Kirk | Tor |  | C | 846 |  |  |  | P1 | Paul Skenes | Pit |  | SP | 1872 |  | 2026 |  | P2 | Garrett Crochet | Bos |  | SP | 2111 |  | 2026 |  | P3 | Freddy Peralta | Mil |  | SP | 2975 |  |  |  | P4 | Gavin Williams | Cle |  | SP | 534 |  |  |  | P5 | Brandon Woodruff | Mil |  | SP | 771 |  |  |  | S1 | Tanner Bibee | Cle |  | SP | 2801 |  |  |  | S2 | Dylan Cease | SD |  | SP | 4343 |  |  |  | S3 | Bryce Miller | Sea |  | SP | 3056 |  | 2025 |  | R1 | Carlos Estevez | KC |  | RP | 1190 |  |  |  | R2 | Victor Vodnik | Col |  | RP | 586 |  |  |  | R3 | Lucas Erceg | KC |  | RP | 926 |  |  |  | R4 | Ben Casparius | LAD |  | RP, SP | 100 | m |  |  | R5 | Tony Santillan | Cin |  | RP | 176 |  |  |  | R6 | Seranthony Dominguez | Tor |  | RP | 793 |  |  |  | T | Keibert Ruiz | Was |  | C | 1261 | IL |  |  | T | Joey Bart | Pit |  | C | 417 |  |  |  | T | Pavin Smith | Ari |  | OF, 1B | 328 | IL |  |  | T | J.P. Sears | SD |  | SP | 2120 | m |  |  | T | Bryce Elder | Atl |  | SP | 738 |  |  |  | T | Keider Montero | Det |  | SP, RP | 453 |  |  |  | M | Jhonkensy Noel | Cle |  | OF, 1B | 237 |  |  |  | M | Kyle Manzardo | Cle |  | 1B | 166 |  |  |  | M | Curtis Mead | CWS |  | 2B, 3B, 1B | 131 |  |  |  | M | Joe Mack | Mia |  | C | 100 | m |  |  | M | Javier Sanoja | Mia |  | OF, 2B, SS, 3B | 100 |  |  |  | M | Jac Caglianone | KC |  | 1B, SP, OF | 100 |  |  |  | M | Caden Dana | LAA |  | SP | 100 |  |  |  | M | Didier Fuentes | Atl |  | SP | 100 | m |  |  | M | Jordan Leasure | CWS |  | RP | 100 |  |  |  | M | Chase Dollander | Col |  | SP | 100 | IL |  |  | pr | Ralphy Velazquez | Cle |  | 1B | 100 | m |  |  | pr | Justin Crawford | Phi |  | OF | 100 | m |  |  | IR | Grayson Rodriguez | Bal |  | SP | 918 | IL | 2025 |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 23 | Hitters over 250 (21) | 15 |  
                | Minimum Pitchers (14) | 21 | Pitchers over 250 (20) | 15 |  
                | Multiposition players - can fill hitter or pitcher role | 1 | Players over 250 (35) | 30 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 45 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 1 | Prospects (max 5): 2 |  |  
    			|  |  
    			|  
 
 
 
 |  |