|
|
Transactions
This Week's Deadline: 6/28/2022 1:00:00 PM EDT
For all dates -
Benchwarmer Baseball - 2022
Transaction Schedule
Redistribution
Draft Results - 2022 Official BWB Time (As this page loads) Tuesday, June 28, 2022 2:45:54 AM EDT
View all transactions for your team for the entire season
Do you have multiple teams?
|

|
|
Transaction Results - Week 11
You are viewing BWB as a guest and are viewing the page for the Hall of Fame League. If you feel you should be seeing another team/league, make sure you are logged in.
Moved to Prospects
No Moves this week...
Moved to IR
No Moves this week...
Outright Releases
Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Alcatraz | Mike Zunino | C | TB | Released | | 945 | 529 | Alcatraz | Jake Junis | RP, SP | SF | Released | | 426 | 239 | California | Andrew Kittredge | RP | TB | Released | | 1140 | 638 | California | Kevin Newman | SS, 2B | Pit | Released | | 1133 | 634 | Canton | Bobby Dalbec | 1B, 3B | Bos | Released | | 1078 | 604 | High Octane | Joe Smith | RP | Min | Released | | 205 | 115 | High Octane | Brendan McKay | SP | TB | Released | | 113 | 0 | Ozzie Smith's | Keegan Thompson | RP, SP | ChC | Released | | 373 | 209 | Seventh | Kole Calhoun | OF | Tex | Released | | 1074 | 601 | Seventh | Tyler Kinley | RP | Col | Released | | 672 | 376 | Vice City | Mickey Moniak | OF | Phi | Released | | 100 | 0 |
Trades
No Trades this week...
Free Agent Signings
Round 1Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
California | Brad Hand | RP | Phi | Signed | | 2287 | -1281 | Canton | Ranger Suarez | RP, SP | Phi | Signed | | 1749 | -979 | Alcatraz | Dean Kremer | SP | Bal | Signed | | 205 | -115 | High Octane | Lane Thomas | OF | Was | Signed | | 314 | -176 | San Diego | Jonah Bride | 1B, 3B | Oak | Signed | | 100 | -56 | San Diego | Estevan Florial | OF | NYY | Contingent Release | | 100 | 0 | Seventh | Brad Hand | RP | Phi | Player not available | | 2287 | | Seventh | Alexander Colome | RP | Col | Signed - alternate pick | | 2097 | -1174 | Give Me | Matt Foster | RP | CWS | Signed | | 631 | -353 | Give Me | Drew Steckenrider | RP | Sea | Contingent Release | | 1661 | 930 | Vice City | John Schreiber | RP | Bos | Signed | | 110 | -62 | Ozzie Smith's | John Schreiber | RP | Bos | Player not available | | 110 | |
Round 2Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
California | Evan Phillips | RP | LAD | Signed | | 127 | -71 | Alcatraz | Aramis Garcia | C | Cin | Signed | | 101 | -57 | High Octane | Hoy Jun Park | 2B, 3B, SS, OF | Pit | Signed | | 153 | -86 | San Diego | Garrett Hampson | 2B, OF, SS | Col | Signed | | 1126 | -631 | Seventh | Dean Kremer | SP | Bal | Player not available | | 205 | | Seventh | Wade Miley | SP | ChC | Signed - moved up from later round | | 2243 | -1256 | Seventh | Dylan Bundy | SP | Min | Contingent Release | | 1486 | 832 | Vice City | Evan Phillips | RP | LAD | Player not available | | 127 | |
Round 3Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
California | Austin Davis | RP | Bos | Signed | | 103 | -58 | Alcatraz | Tyler Heineman | C | Pit | Signed | | 107 | -60 | High Octane | Canaan Smith-Njigba | OF | Pit | Signed | | 100 | -56 | Seventh | Hirokazu Sawamura | RP | Bos | Signed - moved up from later round | | 423 | -237 |
Round 4Team | Name | Pos | ML Team | Transaction | Contract | Salary | Balance Adjustment |
---|
Alcatraz | Adam Ottavino | RP | NYM | Signed | | 940 | -526 |
Contract Extensions
No Signings this week...
|
|
|
|
|

|
|