This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
INDIANAPOLIS HOOSIERS CONFERENCE |
BROOKLYN TIP-TOPS DIVISION |
W |
L |
Pct. |
GB |
BALTIMORE TERRAPINS DIVISION |
W |
L |
Pct. |
GB |
xWastin Away In Margaritaville | 34 | 20 | .630 | -- |
xOhio Diamond Prodigies | 28 | 26 | .519 | -- |
Wrigley Bleacher Bums | 33 | 21 | .611 | 1 |
Longyearbyen Lost Miners | 27 | 27 | .500 | 1 |
Sheshequin Shenanigans | 23 | 31 | .426 | 11 |
Okefenokee Gators | 26 | 28 | .481 | 2 |
Send Trump Packing | 21 | 33 | .389 | 13 |
Cincinnati Killer Redlegs | 23 | 31 | .426 | 5 |
CHICAGO WHALES CONFERENCE |
BUFFALO BUFFEDS DIVISION |
W |
L |
Pct. |
GB |
ST. LOUIS TERRIERS DIVISION |
W |
L |
Pct. |
GB |
xProvence Renegades | 28 | 26 | .519 | -- |
xKansas City Packers | 38 | 16 | .704 | -- |
California Kicked UR A$$ | 21 | 33 | .389 | 7 |
Lost Planet | 30 | 24 | .556 | 8 |
Boardwalk Amusements | 21 | 33 | .389 | 7 |
Lexington Rupps | 30 | 24 | .556 | 8 |
Buffalo Wings over America | 20 | 34 | .370 | 8 |
Atlanta Kool Runnings | 29 | 25 | .537 | 9 |
x - Clinched Division Title |
|