This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
MEDDLING KIDS CONFERENCE |
SHAGGY DIVISION |
W |
L |
Pct. |
GB |
VELMA DIVISION |
W |
L |
Pct. |
GB |
Rittman Corked Bats (2) | 88 | 56 | .611 | -- |
xHarlem Ghostbusters | 79 | 65 | .549 | -- |
Bermuda Triangles | 83 | 61 | .576 | 5 |
Big City Blue Falcons | 71 | 73 | .493 | 8 |
Galactic White Knights | 68 | 76 | .472 | 20 |
Sick Dogs | 56 | 88 | .389 | 23 |
California Kicked Ur A$$ | 61 | 83 | .424 | 27 |
Cuban Sluggers | 56 | 88 | .389 | 23 |
MYSTERY MACHINE CONFERENCE |
FRED DIVISION |
W |
L |
Pct. |
GB |
DAPHNE DIVISION |
W |
L |
Pct. |
GB |
Atchafalaya ZydecoCometZ (3) | 80 | 64 | .556 | -- |
North DeLisle Rangers (2) | 87 | 57 | .604 | -- |
Where Are You? | 76 | 68 | .528 | 4 |
Justin's Beavers | 82 | 62 | .569 | 5 |
Valley Girls | 70 | 74 | .486 | 10 |
Camelback Mountain Owls | 74 | 70 | .514 | 13 |
Georgia Swamp Monsters | 60 | 84 | .417 | 20 |
Vancouver Sasquatch | 61 | 83 | .424 | 26 |
x - Clinched Division Title Number in parentheses denotes Magic Number |
|