Welcome Guest - Login

BWB League Records

Updated through 2006

For: All BWB, plus Hall of Fame League and Beatleball (other leagues coming soon)

One of the benefits of perpetual franchises is that over time, each league builds up a history.  On this page, we present the league records for team stats.  At this point, we don't intend to archive individual player records - what's really important is how your team did.

Feel free to check out the records for other leagues and see how the records for this league stack up in the entire history of Benchwarmer Baseball.

 

League Records - Hall of Fame League
Wins and Losses

 

Team Year Most Wins Team Year Most Losses Team Year Largest Victory Margin
Milford 2005 107 Denver 2001 107 Milford 2005 28
Oaxaca 2006 102 Wheatland 2002 101 San Diego 2005 25
San Diego 2005 101 Boggy Creek 2001 98 Oaxaca 2006 22
San Francisco 2001 98 D-Town 2005 98 D-Town 2004 21
Findlay 2001 97 San Antonio 2006 98 San Francisco 2001 18
Brewster 2002 96 Seattle 2005 96 Springfield 2000 17
Boar's 2002 95 Denver 2003 95 Boar's 2005 15
D-Town 2004 94 Wichita 2004 95 Angleton 2003 13
Boar's 2006 92 Norwalk 2003 94 Wichita 2000 12
Nordeast 2002 91 Denver 2002 93 Springfield 2002 11
Minnesota in 2007 2005 93 San Francisco 2002 11
Team Year Fewest GB Team Year Most GB Team Year Longest Winning Streak
San Francisco* 2003 1 Denver 2001 54 Boar's (Games 77-92) 2004 16
Norwalk 2001 1 Seattle 2005 53 Milford (129-141) 2004 13
Boar's Nest 2002 1 D-Town 2005 49 Springfield (73-84) 2001 12
Las Vegas 2004 1 Boggy Creek 2001 46 Estes Park (84-95) 2001 12
Brewster 2004 1 Wheatland 2002 40 San Francisco (1-12) 2002 12
Nordeast 2004 1 San Antonio 2006 40 Brewster (85-96) 2002 12
San Francisco 2005 1 Angleton 2001 38 Boggy Creek (111-122) 2003 12
Nordeast 2003 2 Wheatland 2006 36 Angleton (139-150) 2003 12
Copenhagen 2001 3 4 Teams 0 34 Milford (42-53) 2005 12
Brooklyn 2000 4 Milford (76-87) 2005 12
*Lost 1-game playoff
Team Year Largest 1-yr Improvement Team Year Largest 1-yr Fall Team Year Longest Losing Streak
San Diego 2005 41 D-Town 2005 -42 Wichita (Games 76-90) 2004 15
D-Town 2004 39 San Diego 2006 -32 Denver (92-104) 2003 13
Wheatland 2003 30 Wheatland 2002 -28 San Antonio (65-77) 2006 13
Seattle 2006 29 Findlay 2002 -20 D-Town (27-38) 2005 12
San Francisco 2001 28 Milford 2006 -19 Seattle (80-91) 2005 12
Angleton 2003 28 Wichita 2002 -18 Copenhagen (104-115) 2006 12
Boggy Creek 2002 26 Angleton 2004 -17 Denver (113-123) 2001 11
Findlay 2001 25 Norwalk 2002 -15 Denver (105-115) 2002 11
Milford 2005 24 Seattle 2005 -15 Wichita (43-53) 2004 11
D-Town 2006 23 Springfield 2003 -14 San Diego (98-108) 2004 11

Statistics Index

 
 
 


Home Email BWB Results Current Standings Teams Information
Change Personal Information Logout Password Maintenance
Rate This Site at Skilton's Baseball Links
Statistics: Copyright 2008 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
Google  
Site designed and maintained by Vertex Software Solutions
Tracking where your money goes - Where's George?