Team Bullpen Stats -
Season Totals through Week 10
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
California | 60 | 212.7 | 9 | 5 | .643 | 130 | 205 | 127 | 160 | 118 | 4.99 | 1.561 | .243 | 4 | 1.5 | 3.7 |
San Diego | 59 | 208.7 | 9 | 6 | .600 | 123 | 202 | 108 | 213 | 120 | 5.18 | 1.486 | .244 | 6 | 1.0 | 3.6 |
Seattle | 60 | 206.3 | 12 | 7 | .632 | 134 | 189 | 123 | 146 | 102 | 4.45 | 1.512 | .234 | 3 | 1.5 | 3.6 |
Alcatraz | 60 | 219.7 | 5 | 7 | .417 | 164 | 137 | 94 | 249 | 59 | 2.42 | 1.052 | .172 | 4 | 0.6 | 3.7 |
Ancient | 60 | 190.7 | 5 | 7 | .417 | 61 | 206 | 79 | 177 | 122 | 5.76 | 1.495 | .265 | 0 | 1.1 | 3.3 |
Vice City | 60 | 215.3 | 4 | 8 | .333 | 151 | 180 | 105 | 281 | 120 | 5.02 | 1.324 | .218 | 1 | 1.0 | 3.7 |
Nordeast | 59 | 224.7 | 4 | 8 | .333 | 28 | 172 | 107 | 209 | 114 | 4.57 | 1.242 | .203 | 1 | 0.9 | 4.0 |
Ozzie Smith's | 59 | 204.3 | 9 | 8 | .529 | 166 | 176 | 88 | 188 | 78 | 3.44 | 1.292 | .223 | 0 | 0.9 | 3.6 |
Springfield | 60 | 214.7 | 9 | 8 | .529 | 58 | 221 | 73 | 255 | 105 | 4.40 | 1.370 | .255 | 0 | 0.6 | 3.7 |
Rage | 60 | 194.3 | 7 | 9 | .438 | 145 | 151 | 88 | 188 | 81 | 3.75 | 1.230 | .206 | 2 | 1.1 | 3.4 |
Hitting in the Twilight | 59 | 211.7 | 10 | 9 | .526 | 160 | 215 | 93 | 176 | 110 | 4.68 | 1.455 | .253 | 0 | 1.5 | 3.8 |
Las Vegas | 60 | 193.7 | 6 | 10 | .375 | 25 | 146 | 80 | 173 | 81 | 3.76 | 1.167 | .201 | 0 | 1.1 | 3.4 |
Oaxaca | 60 | 224.0 | 11 | 10 | .524 | 121 | 212 | 146 | 185 | 131 | 5.26 | 1.598 | .240 | 4 | 1.5 | 3.8 |
High Octane | 60 | 208.0 | 4 | 11 | .267 | 18 | 205 | 100 | 141 | 125 | 5.41 | 1.466 | .247 | 36 | 0.7 | 3.7 |
Pistol | 59 | 228.3 | 5 | 12 | .294 | 43 | 213 | 102 | 228 | 109 | 4.30 | 1.380 | .237 | 3 | 0.6 | 4.0 |
Canton | 59 | 184.7 | 3 | 13 | .188 | 101 | 171 | 82 | 171 | 75 | 3.66 | 1.370 | .236 | 0 | 0.6 | 3.2 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |