Team Hitting Stats -
Season Totals through Week 21
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Brooklyn | 4813 | 4217 | 665 | 1112 | 197 | 32 | 204 | 590 | 926 | 1985 | 505 | 55 | 2 | 36 | 156 | 28 | 84.78 | 69 | 15 | .264 | .471 | .347 |
Arkansas | 4691 | 4213 | 597 | 1104 | 200 | 11 | 153 | 588 | 917 | 1785 | 387 | 51 | 3 | 40 | 128 | 30 | 81.01 | 61 | 9 | .262 | .424 | .329 |
Cleveland | 4732 | 4303 | 548 | 1123 | 216 | 23 | 126 | 528 | 825 | 1763 | 354 | 43 | 13 | 32 | 94 | 29 | 76.42 | 61 | 13 | .261 | .410 | .321 |
Monaca | 4714 | 4290 | 606 | 1116 | 202 | 23 | 206 | 625 | 918 | 1982 | 331 | 51 | 8 | 42 | 127 | 28 | 81.94 | 42 | 5 | .260 | .462 | .318 |
Throwback | 4512 | 4038 | 559 | 1038 | 223 | 12 | 156 | 554 | 974 | 1753 | 393 | 49 | 5 | 32 | 74 | 23 | 76.29 | 63 | 6 | .257 | .434 | .328 |
Area 51 | 4766 | 4239 | 617 | 1071 | 198 | 9 | 186 | 583 | 1045 | 1845 | 440 | 44 | 3 | 43 | 77 | 22 | 77.78 | 55 | 5 | .253 | .435 | .326 |
Skeleton | 4756 | 4214 | 618 | 1058 | 206 | 21 | 183 | 596 | 1136 | 1855 | 462 | 55 | 1 | 25 | 95 | 31 | 75.40 | 81 | 20 | .251 | .440 | .331 |
Punxsutawney | 4639 | 4133 | 548 | 1032 | 182 | 15 | 162 | 549 | 978 | 1730 | 416 | 45 | 2 | 45 | 62 | 12 | 83.78 | 76 | 20 | .250 | .419 | .322 |
Bundle | 4635 | 4231 | 542 | 1056 | 221 | 16 | 148 | 554 | 1001 | 1753 | 349 | 25 | 6 | 30 | 71 | 26 | 73.20 | 133 | 42 | .250 | .414 | .309 |
Fillmore | 4670 | 4168 | 579 | 1021 | 208 | 23 | 129 | 481 | 998 | 1662 | 431 | 44 | 18 | 27 | 94 | 28 | 77.05 | 114 | 34 | .245 | .399 | .320 |
Buckeye | 4573 | 4083 | 500 | 990 | 188 | 10 | 181 | 629 | 985 | 1741 | 403 | 44 | 7 | 43 | 32 | 12 | 72.73 | 104 | 25 | .242 | .426 | .314 |
Grocery Store | 4424 | 3972 | 567 | 958 | 196 | 14 | 141 | 508 | 987 | 1605 | 382 | 34 | 9 | 36 | 76 | 13 | 85.39 | 93 | 17 | .241 | .404 | .311 |
Iowa | 4533 | 4055 | 520 | 973 | 179 | 10 | 149 | 504 | 967 | 1619 | 413 | 45 | 10 | 20 | 59 | 15 | 79.73 | 63 | 13 | .240 | .399 | .316 |
Kingston | 4453 | 3938 | 527 | 916 | 162 | 10 | 157 | 533 | 816 | 1570 | 431 | 58 | 4 | 26 | 39 | 9 | 81.25 | 112 | 40 | .233 | .399 | .316 |
Gentleman | 4673 | 4120 | 560 | 940 | 197 | 13 | 156 | 542 | 957 | 1631 | 458 | 66 | 9 | 29 | 106 | 22 | 82.81 | 127 | 46 | .228 | .396 | .313 |
Louisvile | 4443 | 4037 | 480 | 907 | 186 | 8 | 126 | 462 | 843 | 1487 | 336 | 43 | 4 | 27 | 77 | 22 | 77.78 | 231 | 102 | .225 | .368 | .289 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |