Team Hitting Stats -
Season Totals through Week 11
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
| Monaca | 2512 | 2257 | 304 | 602 | 111 | 8 | 100 | 329 | 483 | 1029 | 207 | 30 | 1 | 18 | 46 | 20 | 69.70 | 24 | 1 | .267 | .456 | .334 |
| Area 51 | 2423 | 2176 | 294 | 571 | 120 | 6 | 71 | 256 | 527 | 916 | 197 | 31 | 2 | 19 | 45 | 10 | 81.82 | 33 | 7 | .262 | .421 | .330 |
| Bundle | 2508 | 2208 | 315 | 560 | 108 | 5 | 93 | 296 | 542 | 957 | 246 | 31 | 1 | 23 | 41 | 13 | 75.93 | 27 | 2 | .254 | .433 | .334 |
| Brooklyn | 2499 | 2148 | 344 | 540 | 115 | 12 | 85 | 288 | 537 | 934 | 291 | 35 | 6 | 25 | 59 | 16 | 78.67 | 35 | 3 | .251 | .435 | .347 |
| Grocery Store | 2318 | 2083 | 282 | 522 | 106 | 9 | 81 | 266 | 502 | 889 | 194 | 25 | 2 | 16 | 41 | 14 | 74.55 | 37 | 8 | .251 | .427 | .320 |
| Skeleton | 2445 | 2142 | 318 | 530 | 112 | 10 | 92 | 311 | 543 | 938 | 259 | 24 | 2 | 20 | 53 | 13 | 80.30 | 59 | 20 | .247 | .438 | .333 |
| Cleveland | 2474 | 2190 | 308 | 539 | 97 | 15 | 74 | 278 | 487 | 888 | 246 | 18 | 3 | 20 | 49 | 15 | 76.56 | 27 | 4 | .246 | .405 | .325 |
| Throwback | 2449 | 2182 | 286 | 536 | 117 | 8 | 64 | 292 | 507 | 861 | 224 | 24 | 0 | 19 | 41 | 7 | 85.42 | 33 | 4 | .246 | .395 | .320 |
| Arkansas | 2547 | 2255 | 320 | 548 | 90 | 4 | 70 | 257 | 489 | 856 | 233 | 48 | 4 | 11 | 56 | 11 | 83.58 | 49 | 18 | .243 | .380 | .325 |
| Gentleman | 2399 | 2107 | 279 | 487 | 101 | 8 | 64 | 235 | 437 | 797 | 243 | 32 | 5 | 17 | 30 | 9 | 76.92 | 43 | 21 | .231 | .378 | .318 |
| Fillmore | 2406 | 2119 | 282 | 487 | 89 | 9 | 81 | 267 | 481 | 837 | 259 | 16 | 4 | 12 | 28 | 19 | 59.57 | 73 | 25 | .230 | .395 | .317 |
| Louisvile | 2450 | 2176 | 298 | 498 | 86 | 16 | 68 | 248 | 514 | 820 | 219 | 32 | 8 | 23 | 57 | 8 | 87.69 | 90 | 32 | .229 | .377 | .306 |
| Punxsutawney | 2450 | 2149 | 296 | 482 | 83 | 2 | 75 | 235 | 505 | 794 | 261 | 22 | 4 | 18 | 28 | 3 | 90.32 | 38 | 9 | .224 | .369 | .312 |
| Kingston | 2353 | 2089 | 266 | 462 | 86 | 4 | 70 | 258 | 497 | 766 | 218 | 30 | 4 | 16 | 34 | 7 | 82.93 | 100 | 38 | .221 | .367 | .302 |
| Buckeye | 2370 | 2157 | 261 | 468 | 93 | 7 | 81 | 263 | 503 | 818 | 182 | 21 | 6 | 10 | 28 | 6 | 82.35 | 96 | 38 | .217 | .379 | .283 |
| Iowa | 2281 | 2065 | 229 | 447 | 86 | 7 | 50 | 216 | 468 | 696 | 170 | 26 | 6 | 20 | 39 | 8 | 82.98 | 88 | 32 | .216 | .337 | .282 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |