Team Hitting Stats -
Season Totals through Week 24
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
House | 5470 | 5016 | 669 | 1311 | 254 | 14 | 219 | 752 | 1023 | 2250 | 360 | 54 | 0 | 40 | 88 | 29 | 75.21 | 90 | 20 | .261 | .449 | .315 |
France | 5336 | 4759 | 642 | 1235 | 240 | 18 | 172 | 639 | 1076 | 2027 | 483 | 48 | 7 | 46 | 117 | 30 | 79.59 | 64 | 11 | .260 | .426 | .331 |
Rikers Island | 5483 | 4807 | 753 | 1225 | 262 | 31 | 216 | 697 | 1186 | 2197 | 573 | 61 | 3 | 42 | 124 | 30 | 80.52 | 80 | 18 | .255 | .457 | .339 |
Ruth and Gehrig | 5197 | 4695 | 642 | 1191 | 229 | 20 | 203 | 680 | 1076 | 2069 | 398 | 69 | 7 | 35 | 145 | 22 | 86.83 | 76 | 13 | .254 | .441 | .319 |
Catfish | 5289 | 4662 | 704 | 1179 | 217 | 25 | 176 | 611 | 1029 | 1974 | 521 | 60 | 10 | 46 | 120 | 23 | 83.92 | 130 | 35 | .253 | .423 | .333 |
Lord of the Fly | 5282 | 4751 | 630 | 1196 | 237 | 10 | 151 | 601 | 1136 | 1906 | 458 | 42 | 15 | 31 | 86 | 33 | 72.27 | 65 | 11 | .252 | .401 | .321 |
San Francisco | 5336 | 4812 | 654 | 1209 | 246 | 18 | 180 | 599 | 1215 | 2031 | 448 | 50 | 7 | 26 | 79 | 28 | 73.83 | 91 | 21 | .251 | .422 | .320 |
Cold | 5384 | 4730 | 686 | 1187 | 232 | 16 | 210 | 628 | 1056 | 2082 | 536 | 75 | 5 | 43 | 81 | 17 | 82.65 | 77 | 20 | .251 | .440 | .334 |
Palookaville | 5191 | 4633 | 656 | 1139 | 227 | 8 | 187 | 616 | 1095 | 1943 | 478 | 45 | 6 | 35 | 104 | 28 | 78.79 | 73 | 17 | .246 | .419 | .320 |
Paducah | 5334 | 4762 | 697 | 1170 | 212 | 21 | 232 | 718 | 1187 | 2120 | 486 | 38 | 5 | 48 | 91 | 26 | 77.78 | 106 | 20 | .246 | .445 | .318 |
Guttenberg | 5325 | 4851 | 609 | 1188 | 220 | 13 | 157 | 637 | 1084 | 1905 | 393 | 33 | 6 | 48 | 101 | 31 | 76.52 | 115 | 34 | .245 | .393 | .303 |
Wittenberg | 5290 | 4621 | 673 | 1131 | 229 | 31 | 180 | 590 | 1087 | 1962 | 573 | 56 | 19 | 40 | 126 | 28 | 81.82 | 44 | 8 | .245 | .425 | .333 |
Walking Dead | 5378 | 4812 | 666 | 1174 | 232 | 20 | 197 | 634 | 1090 | 2037 | 476 | 61 | 9 | 29 | 83 | 30 | 73.45 | 114 | 39 | .244 | .423 | .318 |
Dunn's | 5084 | 4569 | 580 | 1083 | 214 | 21 | 147 | 529 | 998 | 1780 | 444 | 40 | 5 | 31 | 74 | 23 | 76.29 | 137 | 39 | .237 | .390 | .308 |
The Thing | 5122 | 4622 | 570 | 1085 | 220 | 18 | 157 | 615 | 1125 | 1812 | 406 | 55 | 11 | 39 | 109 | 19 | 85.16 | 119 | 40 | .235 | .392 | .302 |
Jersey | 5014 | 4525 | 546 | 1048 | 193 | 13 | 138 | 510 | 1008 | 1681 | 419 | 46 | 5 | 24 | 52 | 13 | 80.00 | 131 | 53 | .232 | .371 | .302 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |