Team Hitting Stats -
Season Totals through Week 11
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
| Carter Lake | 2429 | 2100 | 316 | 549 | 109 | 11 | 85 | 314 | 560 | 935 | 276 | 30 | 2 | 23 | 50 | 12 | 80.65 | 40 | 6 | .261 | .445 | .352 |
| Riemann | 2427 | 2176 | 287 | 568 | 99 | 9 | 81 | 268 | 521 | 928 | 213 | 27 | 6 | 11 | 54 | 17 | 76.06 | 30 | 3 | .261 | .426 | .333 |
| Daytona | 2436 | 2181 | 283 | 546 | 106 | 19 | 63 | 246 | 490 | 879 | 204 | 28 | 15 | 23 | 51 | 13 | 79.69 | 42 | 10 | .250 | .403 | .319 |
| Yet To Be Named | 2453 | 2175 | 300 | 544 | 102 | 7 | 84 | 308 | 472 | 912 | 224 | 29 | 0 | 25 | 35 | 9 | 79.55 | 43 | 14 | .250 | .419 | .325 |
| Buddy the Elf | 2462 | 2195 | 299 | 549 | 102 | 9 | 72 | 296 | 526 | 885 | 215 | 33 | 1 | 19 | 36 | 10 | 78.26 | 27 | 1 | .250 | .403 | .324 |
| Brick's | 2520 | 2219 | 293 | 555 | 107 | 7 | 73 | 288 | 458 | 895 | 253 | 27 | 1 | 21 | 40 | 18 | 68.97 | 18 | 0 | .250 | .403 | .331 |
| North Carolina | 2395 | 2116 | 265 | 517 | 103 | 6 | 61 | 221 | 477 | 815 | 226 | 38 | 2 | 15 | 44 | 9 | 83.02 | 35 | 9 | .244 | .385 | .326 |
| Arizona | 2520 | 2208 | 341 | 537 | 102 | 4 | 103 | 294 | 526 | 956 | 279 | 12 | 2 | 21 | 53 | 9 | 85.48 | 37 | 7 | .243 | .433 | .329 |
| Foggy Bottom | 2342 | 2087 | 325 | 504 | 91 | 5 | 87 | 287 | 566 | 866 | 216 | 29 | 4 | 10 | 59 | 9 | 86.76 | 36 | 10 | .241 | .415 | .320 |
| This Is | 2312 | 2104 | 255 | 508 | 106 | 7 | 61 | 249 | 407 | 811 | 162 | 20 | 2 | 26 | 24 | 9 | 72.73 | 44 | 12 | .241 | .385 | .298 |
| Talladega | 2456 | 2137 | 330 | 515 | 104 | 4 | 101 | 334 | 515 | 930 | 274 | 22 | 2 | 23 | 50 | 13 | 79.37 | 26 | 5 | .241 | .435 | .330 |
| Cartoon | 2478 | 2191 | 314 | 522 | 104 | 14 | 73 | 252 | 530 | 873 | 235 | 38 | 0 | 14 | 60 | 27 | 68.97 | 43 | 5 | .238 | .398 | .321 |
| Harrison University | 2398 | 2104 | 269 | 497 | 99 | 5 | 86 | 277 | 475 | 864 | 252 | 25 | 6 | 17 | 60 | 18 | 76.92 | 43 | 10 | .236 | .411 | .323 |
| Corona | 2328 | 2085 | 265 | 492 | 95 | 7 | 61 | 244 | 481 | 784 | 199 | 25 | 11 | 19 | 40 | 14 | 74.07 | 28 | 6 | .236 | .376 | .308 |
| Kentucky | 2457 | 2190 | 325 | 514 | 102 | 8 | 96 | 301 | 573 | 919 | 239 | 20 | 7 | 8 | 38 | 7 | 84.44 | 30 | 10 | .235 | .420 | .315 |
| Megacity | 2458 | 2183 | 259 | 434 | 97 | 8 | 79 | 272 | 512 | 784 | 229 | 29 | 2 | 17 | 16 | 4 | 80.00 | 130 | 57 | .199 | .359 | .282 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |