Team Bullpen Stats -
Season Totals through Week 25
| Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
| Daytona | 150 | 499.3 | 28 | 11 | .718 | 421 | 372 | 218 | 628 | 157 | 2.83 | 1.182 | .199 | 10 | 0.5 | 3.4 |
| Carter Lake | 150 | 564.3 | 25 | 18 | .581 | 320 | 454 | 229 | 478 | 245 | 3.91 | 1.210 | .211 | 12 | 0.8 | 3.9 |
| Buddy the Elf | 149 | 523.0 | 25 | 17 | .595 | 144 | 468 | 215 | 482 | 228 | 3.92 | 1.306 | .230 | 0 | 0.9 | 3.7 |
| Brick's | 150 | 511.7 | 18 | 18 | .500 | 301 | 420 | 280 | 561 | 237 | 4.17 | 1.368 | .215 | 4 | 0.9 | 3.5 |
| This Is | 149 | 555.7 | 9 | 20 | .310 | 94 | 512 | 281 | 416 | 263 | 4.26 | 1.427 | .235 | 12 | 0.9 | 3.8 |
| Yet To Be Named | 149 | 536.0 | 22 | 21 | .512 | 392 | 447 | 335 | 440 | 263 | 4.42 | 1.459 | .218 | 4 | 2.0 | 3.7 |
| Arizona | 149 | 504.7 | 24 | 16 | .600 | 338 | 443 | 221 | 445 | 252 | 4.49 | 1.316 | .226 | 0 | 1.2 | 3.5 |
| Kentucky | 149 | 561.7 | 21 | 12 | .636 | 165 | 460 | 311 | 510 | 284 | 4.55 | 1.373 | .214 | 15 | 1.3 | 3.9 |
| Foggy Bottom | 150 | 537.0 | 18 | 18 | .500 | 152 | 476 | 262 | 484 | 274 | 4.59 | 1.374 | .228 | 4 | 1.0 | 3.7 |
| Harrison University | 150 | 524.0 | 20 | 20 | .500 | 198 | 508 | 234 | 460 | 271 | 4.65 | 1.416 | .244 | 7 | 1.3 | 3.6 |
| North Carolina | 149 | 588.7 | 12 | 14 | .462 | 121 | 482 | 313 | 452 | 307 | 4.69 | 1.351 | .214 | 40 | 0.8 | 4.0 |
| Cartoon | 149 | 541.0 | 24 | 23 | .511 | 15 | 498 | 266 | 577 | 286 | 4.76 | 1.412 | .235 | 4 | 0.7 | 3.8 |
| Megacity | 150 | 645.7 | 20 | 14 | .588 | 374 | 579 | 371 | 625 | 372 | 5.19 | 1.471 | .230 | 38 | 1.4 | 4.4 |
| Corona | 149 | 550.0 | 13 | 32 | .289 | 244 | 566 | 305 | 509 | 325 | 5.32 | 1.584 | .255 | 2 | 1.3 | 3.9 |
| Riemann | 150 | 497.0 | 15 | 20 | .429 | 48 | 502 | 264 | 406 | 294 | 5.32 | 1.541 | .252 | 4 | 1.2 | 3.5 |
| Talladega | 149 | 542.3 | 18 | 23 | .439 | 229 | 548 | 265 | 491 | 322 | 5.34 | 1.499 | .252 | 4 | 1.5 | 3.7 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |