Team Bullpen Stats -
Season Totals through Week 12
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Kingston | 72 | 241.3 | 14 | 9 | .609 | 141 | 194 | 100 | 282 | 77 | 2.87 | 1.218 | .211 | 1 | 0.7 | 3.5 |
WKRP | 72 | 230.3 | 8 | 10 | .444 | 54 | 185 | 79 | 232 | 83 | 3.24 | 1.146 | .211 | 0 | 0.7 | 3.3 |
Golden | 72 | 256.3 | 13 | 9 | .591 | 59 | 200 | 118 | 293 | 100 | 3.51 | 1.241 | .206 | 0 | 0.6 | 3.7 |
Valley Forge | 71 | 238.0 | 11 | 4 | .733 | 213 | 193 | 125 | 227 | 99 | 3.74 | 1.336 | .213 | 1 | 1.2 | 3.5 |
Superblood | 72 | 258.3 | 9 | 9 | .500 | 151 | 231 | 120 | 291 | 109 | 3.80 | 1.359 | .230 | 2 | 0.9 | 3.8 |
Sixteen Mile Stand | 72 | 236.3 | 6 | 15 | .286 | 16 | 193 | 92 | 204 | 105 | 4.00 | 1.206 | .214 | 0 | 0.7 | 3.4 |
Nasty Boys | 71 | 278.0 | 11 | 8 | .579 | 192 | 220 | 142 | 298 | 132 | 4.27 | 1.302 | .209 | 4 | 1.1 | 3.9 |
The End of the World | 72 | 243.7 | 4 | 9 | .308 | 182 | 238 | 85 | 231 | 123 | 4.54 | 1.326 | .246 | 0 | 1.1 | 3.5 |
Sparky Anderson | 71 | 231.0 | 7 | 9 | .438 | 159 | 219 | 94 | 214 | 117 | 4.56 | 1.355 | .240 | 0 | 1.2 | 3.4 |
Tastes Just Like | 72 | 266.0 | 7 | 9 | .438 | 90 | 248 | 140 | 226 | 135 | 4.57 | 1.459 | .237 | 1 | 1.1 | 3.8 |
Lexington | 72 | 260.7 | 8 | 13 | .381 | 16 | 264 | 136 | 173 | 138 | 4.76 | 1.535 | .252 | 7 | 1.2 | 3.8 |
Dave Concepcion | 71 | 240.0 | 11 | 14 | .440 | 179 | 214 | 115 | 223 | 128 | 4.80 | 1.371 | .229 | 1 | 1.0 | 3.5 |
Mike's | 72 | 240.0 | 10 | 15 | .400 | 166 | 223 | 89 | 279 | 131 | 4.91 | 1.300 | .236 | 0 | 0.6 | 3.4 |
Pete Rose | 72 | 265.7 | 5 | 13 | .278 | 95 | 261 | 135 | 221 | 147 | 4.98 | 1.491 | .247 | 1 | 1.2 | 3.8 |
Bottom | 70 | 228.7 | 5 | 7 | .417 | 124 | 194 | 143 | 236 | 134 | 5.27 | 1.474 | .220 | 1 | 1.3 | 3.4 |
California | 72 | 251.0 | 4 | 12 | .250 | 42 | 272 | 147 | 127 | 178 | 6.38 | 1.669 | .265 | 80 | 0.8 | 3.7 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |