|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Anchorman League --- Hoboken Zephyrs (80-70, 15 GB)
                  
                    | Owner | Michael Rudolph /  Email Team |  
                    | Manager | Rod Serling |  
                    | Stadium | Twilight Zone |  
                    | Mascot | Casey |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché |  |  
                    | Cash Balance* | 4725 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 788-766 (.507) | Division Champion: 2022, 2016, 2015 |  |  | Owner Record | 343-311 (.524) 5 years | Largest Victory Margin: 8 games (2022) |  | Most Wins | 90 (2022) |  |  | Most Losses | 90 (2019) |  | Bottom Feeder Champ: 2023 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Jackson Holliday | Bal | 2B | 2B | 224 |  |  |  | L2 | Jacob Wilson | Ath | SS | SS | 108 |  | 2026* |  | L3 | Noelvi Marte | Cin | 3B | 3B, OF | 260 |  |  |  | L4 | Pete Alonso | NYM | 1B | 1B | 4212 |  |  |  | L5 | Heliot Ramos | SF | OF | OF | 1151 |  | 2026 |  | L6 | Nick Castellanos | Phi | OF | OF | 3480 |  |  |  | L7 | Daylen Lile | Was | OF | OF | 100 |  |  |  | L8 | Yainer Diaz | Hou | C | C, 1B | 2531 |  | 2025 |  | L9 | Ozzie Albies | Atl | DH | 2B | 2080 |  |  |  | B1 | Jung Hoo Lee | SF |  | OF | 162 |  |  |  | B2 | Wenceel Perez | Det |  | OF | 695 |  |  |  | B3 | Brady House | Was |  | 3B, SS | 100 |  |  |  | B4 | Willi Castro | ChC |  | 2B, 3B, SS, OF | 2118 |  |  |  | B5 | Victor Caratini | Hou |  | C, 1B | 430 |  |  |  | B6 | Javier Sanoja | Mia |  | OF, 2B, SS, 3B | 100 |  |  |  | P1 | George Kirby | Sea |  | SP | 3380 |  |  |  | P2 | Gavin Williams | Cle |  | SP | 534 |  |  |  | P3 | Logan Gilbert | Sea |  | SP | 4515 |  |  |  | P4 | Kevin Gausman | Tor |  | SP | 3370 |  |  |  | P5 | David Peterson | NYM |  | SP | 1099 |  |  |  | S1 | Michael McGreevy | StL |  | SP | 196 |  |  |  | S2 | Dean Kremer | Bal |  | SP | 1321 |  |  |  | S3 | Jake Irvin | Was |  | SP | 1878 |  | 2025 |  | R1 | Emilio Pagan | Cin |  | RP | 467 |  |  |  | R2 | Jose Ferrer | Was |  | RP | 216 |  |  |  | R3 | Lucas Erceg | KC |  | RP | 926 |  |  |  | R4 | Louis Varland | Tor |  | RP | 245 |  |  |  | R5 | Lake Bachar | Mia |  | RP | 100 |  |  |  | R6 | Cole Henry | Was |  | SP, RP | 100 | IL |  |  | T | Oneil Cruz | Pit |  | SS, OF | 1488 |  | 2025 |  | T | Pete Crow-Armstrong | ChC |  | OF | 681 |  | 2027* |  | T | Miguel Amaya | ChC |  | C | 553 | IL |  |  | T | Emmanuel Clase | Cle |  | RP | 6956 |  | 2025 |  | T | Kyle Harrison | Bos |  | SP, RP | 632 |  |  |  | T | Hayden Birdsong | SF |  | SP, RP | 399 | m |  |  | M | Moises Ballesteros | ChC |  | C | 100 |  |  |  | M | Sal Stewart | Cin |  | 3B, 1B | 100 |  |  |  | M | Joe Mack | Mia |  | C | 100 | m |  |  | M | Carson Benge | NYM |  | OF | 100 | m |  |  | M | Walker Jenkins | Min |  | OF | 100 | m |  |  | M | Justin Crawford | Phi |  | OF | 100 | m |  |  | M | Logan Henderson | Mil |  | SP | 100 | IL |  |  | M | Janson Junk | Mia |  | RP, SP | 100 |  |  |  | pr | Travis Bazzana | Cle |  | 2B | 100 | m |  |  | pr | Aidan Miller | Phi |  | SS, 3B | 100 | m |  |  | pr | Kevin McGonigle | Det |  | SS | 100 | m |  |  | pr | Thomas White | Mia |  | SP | 100 | m |  |  | pr | Noble Meyer | Mia |  | SP | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 24 | Hitters over 250 (21) | 12 |  
                | Minimum Pitchers (14) | 19 | Pitchers over 250 (20) | 12 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 24 |  
                |  |  | Players in minor league (10) | 8 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 43 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 5 |  |  
    			|  |  
    			|  
 
 
 
 |  |