Welcome Guest - Login

Contract Extensions - 2011

Did they paid off? These numbers say "yes"

Here are past single-season contract extensions where the extension salary was less than the following season's actual salary.

 

Note - since there are so many extensions and many are duplicates between leagues, we only show the players - not the leagues/teams where they were signed.  Also, this lookup is actually done on any player who had a contract entering the 2012 season.  In some cases, the contract may have been signed in 2010 or earlier as a multi-year contract.

Contract Extension Analysis

Rules - Contract Extensions

Blog Entries - Hints, Tips, etc. - about contract extensions

Successful Contract Extensions
2011 2010        
Contract Extensions that Didn't Pay Off
2011 2010        

Signed in 2011 for 2012

Name New Salary Previous Salary Contract Value Cash Saved with Contract
Jacoby Ellsbury 5960 1026 1026 4934
Curtis Granderson 6108 2447 2447 3661
Matt Kemp 7496 3918 3918 3578
Justin Verlander 9345 5950 5950 3395
Craig Kimbrel 3619 200 250 3369
John Axford 4606 1263 1263 3343
Alex Gordon 3361 498 498 2863
Jamie Shields 6218 3475 3475 2743
Clayton Kershaw 8074 5371 5371 2703
Ryan Vogelsong 2886 103 250 2636
David Robertson 3589 1084 1084 2505
Dustin Pedroia 4686 2187 2187 2499
Eric O'Flaherty 3203 764 764 2439
Justin Upton 4341 1906 1906 2435
Jose Valverde 5025 2609 2609 2416
Jeremy Hellickson 2663 200 250 2413
Melky Cabrera 3665 1320 1320 2345
Madison Bumgarner 3277 959 959 2318
Ian Kennedy 4878 2604 2604 2274
Joel Hanrahan 3751 1558 1558 2193
Drew Storen 2622 464 464 2158
J.J. Putz 3372 1240 1240 2132
Starlin Castro 3041 944 944 2097
Ian Kinsler 4039 1970 1970 2069
Adrian Gonzalez 7680 5637 5637 2043
Daniel Hudson 3122 1087 1087 2035
Brandon McCarthy 2287 288 288 1999
Michael Pineda 2245 100 250 1995
Carlos Santana 2206 214 250 1956
Jordan Zimmermann 2269 328 328 1941
Asdrubal Cabrera 3052 1130 1130 1922
Doug Fister 3867 1945 1945 1922
Matt Harrison 2387 488 488 1899
Derek Holland 2439 604 604 1835
Josh Beckett 3952 2159 2159 1793
Freddie Freeman 2041 100 250 1791
Brandon Beachy 1973 100 250 1723
Bartolo Colon 1860 226 250 1610
Fernando Salas 1849 156 250 1599
Alexi Ogando 2270 673 673 1597
Philip Humber 1843 109 250 1593
Kyle Lohse 2471 889 889 1582
Danny Espinosa 1820 133 250 1570
Ivan Nova 1811 200 250 1561
Jered Weaver 7748 6245 6245 1503
Jhoulys Chacin 2718 1217 1217 1501
Neil Walker 2521 1044 1044 1477
Mike Morse 1881 417 417 1464
Charlie Morton 1927 466 466 1461
Aramis Ramirez 3286 1891 1891 1395
Jeffrey Karstens 2131 740 740 1391
Justin Masterson 3591 2219 2219 1372
Jay Bruce 3112 1748 1748 1364
Danny Valencia 1865 540 540 1325
Emilio Bonifacio 1757 442 442 1315
James McDonald 1972 658 658 1314
Mike Leake 2043 729 729 1314
Dillon Gee 1559 180 250 1309
Ryan Braun 7400 6096 6096 1304
Ricky Romero 4868 3566 3566 1302
Ryan Madson 2622 1324 1324 1298
Ben Zobrist 3779 2520 2520 1259
Josh Tomlin 1660 403 403 1257
Alex Avila 1630 430 430 1200
Mark Trumbo 1444 100 250 1194
Tim Stauffer 2471 1300 1300 1171
Eric Hosmer 1421 100 250 1171
Jose Bautista 6161 5000 5000 1161
Mark Melancon 1406 107 250 1156
Jeff Samardzija 1381 115 250 1131
Antonio Bastardo 1359 102 250 1109
Zachary Britton 1359 100 250 1109
Joey Votto 6515 5410 5410 1105
Giancarlo Stanton 1861 789 789 1072
Jonny Venters 3432 2362 2362 1070
Ryan Roberts 1310 239 250 1060
Luke Hochevar 2025 970 970 1055
Sergio Santos 1515 462 462 1053
Michael Bourn 2970 1924 1924 1046
Bud Norris 2842 1796 1796 1046
Jordan Walden 1257 100 250 1007
Vinnie Pestano 1243 100 250 993
Matt Joyce 1342 353 353 989
Koji Uehara 1742 817 817 925
Carlos Beltran 2039 1122 1122 917
Jeff Francis 1660 743 743 917
Peter Bourjos 1165 201 250 915
Cory Luebke 1160 100 250 910
Brandon League 2253 1355 1355 898
Tyler Chatwood 1137 100 250 887
Jason Motte 1788 925 925 863
David Ortiz 3872 3022 3022 850
Lance Berkman 2825 1976 1976 849
Logan Morrison 1176 340 340 836
Elvis Andrus 2615 1785 1785 830
Aaron Harang 2498 1668 1668 830
Vance Worley 1071 100 250 821
Kyle Farnsworth 1859 1038 1038 821
Darwin Barney 1057 100 250 807
David Hernandez 1387 585 585 802
Andrew McCutchen 3234 2442 2442 792
Gio Gonzalez 4138 3346 3346 792
Jo-Jo Reyes 1037 151 250 787
Glen Perkins 1141 358 358 783
Cameron Maybin 1278 500 500 778
Mitch Moreland 1022 202 250 772
Mike Adams 3276 2514 2514 762
Miguel Montero 1628 877 877 751
Josh Collmenter 982 100 250 732
Omar Infante 1947 1217 1217 730
Ian Desmond 1896 1175 1175 721
Drew Stubbs 2245 1526 1526 719
J.P. Arencibia 962 100 250 712
Daniel McCutchen 1000 299 299 701
J.J. Hardy 1854 1153 1153 701
Greg Holland 930 100 250 680
Hunter Pence 4382 3720 3720 662
Coco Crisp 1412 753 753 659
Anibal Sanchez 3605 2946 2946 659
Matt Wieters 1659 1003 1003 656
Aaron Miles 896 270 270 626
Jonathan Lucroy 936 327 327 609
Robert Andino 858 138 250 608
Michael Brantley 1035 436 436 599
Ervin Santana 4229 3643 3643 586
Justin Turner 829 100 250 579
Javy Guerra 828 100 250 578
Tim Collins 825 100 250 575
Gaby Sanchez 2746 2175 2175 571
Wilson Ramos 811 100 250 561
Jon Jay 1067 508 508 559
Greg Dobbs 808 253 253 555
Jarrod Saltalamacchia 797 247 250 547
Chris Sale 795 200 250 545
Guillermo Moscoso 791 100 250 541
Jemile Weeks 791 100 250 541
Al Alburquerque 783 100 250 533
Scott Sizemore 778 167 250 528
Tyler Clippard 2538 2020 2020 518
Jimmy Rollins 2654 2137 2137 517
Jose Reyes 2533 2018 2018 515
Yovani Gallardo 4299 3791 3791 508
Mike Dunn 760 254 254 506
Dan Murphy 972 466 466 506
Seth Smith 1526 1023 1023 503
Ben Revere 753 100 250 503
Erick Aybar 1886 1398 1398 488
Bill Bray 728 238 250 478
Eric Thames 716 100 250 466
Dustin Moseley 812 347 347 465
Brent Morel 713 100 250 463
Brandon Morrow 2613 2158 2158 455
Alcides Escobar 1374 922 922 452
Shaun Marcum 3500 3064 3064 436
David Freese 764 328 328 436
Erik Bedard 1097 664 664 433
Chris Resop 662 138 250 412
Chris Narveson 2114 1714 1714 400
Gerardo Parra 1273 876 876 397
Carlos Carrasco 633 200 250 383
Chris Iannetta 861 479 479 382
Maicer Izturis 1034 655 655 379
Steve Cishek 627 100 250 377
Brian Duensing 1715 1343 1343 372
Lucas Duda 619 108 250 369
Jaime Garcia 3407 3046 3046 361
Brennan Boesch 1360 1005 1005 355
Justin Smoak 966 613 613 353
Sam LeCure 600 200 250 350
Austin Jackson 2412 2065 2065 347
Dustin Ackley 596 100 250 346
Casey Kotchman 1400 1060 1060 340
Nate Schierholtz 722 391 391 331
Anthony Bass 578 100 250 328
Josh Thole 569 241 250 319
Yadier Molina 1673 1354 1354 319
Ruben Tejada 569 240 250 319
B.J. Upton 2997 2681 2681 316
Laynce Nix 684 370 370 314
Louis Coleman 557 100 250 307
Victor Martinez 2836 2530 2530 306
Brett Wallace 554 157 250 304
Jamey Wright 855 558 558 297
Jed Lowrie 578 282 282 296
Wade Davis 2251 1964 1964 287
Mike Minor 528 160 250 278
Chris Getz 685 424 424 261
Alexi Casilla 586 325 325 261
Mike Napoli 1647 1388 1388 259
Anthony Swarzak 509 153 250 259
Mike Moustakas 507 100 250 257
Daniel Descalso 503 100 250 253
Eduardo Nunez 501 100 250 251
Chris Heisey 506 261 261 245
Richard Thompson 486 182 250 236
Trevor Plouffe 482 100 250 232
Sam Fuld 481 104 250 231
Conor Jackson 687 468 468 219
Michael Stutes 467 100 250 217
Bobby Parnell 743 526 526 217
Nelson Cruz 1830 1616 1616 214
Brett Gardner 1502 1288 1288 214
Willie Bloomquist 669 460 460 209
Danny Duffy 449 100 250 199
Blake Beavan 447 100 250 197
Jake Arrieta 684 491 491 193
Jamey Carroll 984 799 799 185
Henry Rodriguez 431 134 250 181
Juan Nicasio 429 100 250 179
Jose Arredondo 417 180 250 167
Jordan Schafer 417 128 250 167
Jonathon Niese 2285 2119 2119 166
Yunel Escobar 1693 1528 1528 165
Luke Hughes 415 100 250 165
Jordan Lyles 409 100 250 159
Aroldis Chapman 402 100 250 152
Danny Haren 5910 5759 5759 151
Sean Rodriguez 796 646 646 150
Rubby De La Rosa 398 100 250 148
Matt LaPorta 825 678 678 147
Rex Brothers 395 100 250 145
Nick Hundley 611 475 475 136
Ryan Hanigan 498 363 363 135
Charles Furbush 380 100 250 130
Matthew Lindstrom 851 727 727 124
Josh Reddick 360 100 250 110
Miguel Olivo 1332 1223 1223 109
Gordon Beckham 1261 1152 1152 109
Billy Butler 3708 3600 3600 108
Russell Martin 1287 1180 1180 107
Chris Johnson 818 712 712 106
Desmond Jennings 352 100 250 102
Daniel Schlereth 344 121 250 94
Chris Denorfia 608 515 515 93
Geovany Soto 1125 1036 1036 89
Allen Craig 336 141 250 86
Huston Street 1568 1484 1484 84
Ryan Raburn 1082 1001 1001 81
Brad Hand 322 100 250 72
Eduardo Sanchez 321 100 250 71
Homer Bailey 973 902 902 71
Colby Lewis 2966 2897 2897 69
Hector Noesi 317 100 250 67
Mat Latos 3824 3759 3759 65
Jason Isringhausen 315 228 250 65
Andrew Miller 335 280 280 55
Jason Bourgeois 297 135 250 47
Carlos Ruiz 1107 1064 1064 43
Troy Tulowitzki 3860 3824 3824 36
Brent Lillibridge 286 127 250 36
Kyle Drabek 283 100 250 33
Carlos Villanueva 757 728 728 29
Alex Presley 279 100 250 29
David Price 4787 4765 4765 22
Dee Gordon 261 100 250 11
Lonnie Chisenhall 260 100 250 10
Tony Watson 259 100 250 9

 

 
  Top Destinations - Orlando
  Up to 90% off great products
  Fantasy Baseball Sherpa
 
  Expedia.com
 
  Pimsleur All Languages
  Hotels.com


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports