| Resolving Players with Salary > 100 - Picked by 3 
					teams26 players were picked by 3 teamsSandy Alcantara (Salary 3613) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Zoonotic | 1917 | 2 | 0 | 0 | 999 |  
| Mackinac | 3110 | 2 | 0 | 0 | 18 |  
| Grand Island | 4733 | 2 | 0 | 0 | 13 |  Awarded to: Zoonotic -- Reason: Lowest team payroll 
 
 
 Max Muncy (Salary 2981) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Grand Haven | 2367 | 2 | 250 | 250 | 22 |  
| California | 0 | 0 | 0 | 0 | 33 |  
| Grand Marais | 6309 | 2 | 0 | 0 | 15 |  Awarded to: Grand Haven -- Reason: Auction bid 
 
 
 Tim Anderson (Salary 2516) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Party | 3612 | 3 | 250 | 250 | 14 |  
| Mackinac | 3110 | 2 | 0 | 0 | 7 |  
| Grand Island | 4733 | 2 | 0 | 0 | 25 |  Awarded to: Party -- Reason: Auction bid 
 
 
 Trevor Rogers (Salary 2459) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Party | 6128 | 4 | 250 | 250 | 13 |  
| Black Rock | 2086 | 1 | 0 | 0 | 999 |  
| Atlanta | 2448 | 3 | 0 | 0 | 999 |  Awarded to: Party -- Reason: Auction bid 
 
 
 Kris Bryant (Salary 2003) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Silver Beach | 2959 | 2 | 750 | 500 | 999 |  
| Party | 8587 | 5 | 250 | 0 | 6 |  
| Grand Island | 4733 | 2 | 0 | 0 | 26 |  Awarded to: Silver Beach -- Reason: Higher bid 
 
 
 Will M. Smith (Salary 1969) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Party | 8587 | 5 | 250 | 250 | 9 |  
| Grand Island | 4733 | 2 | 0 | 0 | 32 |  
| Zoonotic | 5530 | 3 | 0 | 0 | 999 |  Awarded to: Party -- Reason: Auction bid 
 
 
 Anthony Rendon (Salary 1871) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Atlanta | 2448 | 3 | 0 | 0 | 999 |  
| Mackinac | 3110 | 2 | 0 | 0 | 8 |  
| Party | 10556 | 6 | 0 | 0 | 15 |  Awarded to: Atlanta -- Reason: Lowest payroll 
 
 
 Giancarlo Stanton (Salary 1794) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| The Wreck | 6468 | 3 | 250 | 250 | 8 |  
| Zoonotic | 5530 | 3 | 0 | 0 | 999 |  
| Grand Marais | 6309 | 2 | 0 | 0 | 19 |  Awarded to: The Wreck -- Reason: Auction bid 
 
 
 Ryan Mountcastle (Salary 1773) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| New York Empires | 1814 | 2 | 0 | 0 | 11 |  
| House | 2938 | 2 | 0 | 0 | 16 |  
| Grand Island | 4733 | 2 | 0 | 0 | 37 |  Awarded to: New York Empires -- Reason: Lowest payroll 
 
 
 Casey Mize (Salary 1727) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Grand Marais | 6309 | 2 | 250 | 250 | 6 |  
| Superior | 2468 | 2 | 0 | 0 | 21 |  
| Grand Island | 4733 | 2 | 0 | 0 | 36 |  Awarded to: Grand Marais -- Reason: Auction bid 
 
 
 Alex Reyes (Salary 1679) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| New York Empires | 3587 | 3 | 0 | 0 | 14 |  
| Grand Island | 4733 | 2 | 0 | 0 | 24 |  
| Silver Beach | 4962 | 3 | 0 | 0 | 999 |  Awarded to: New York Empires -- Reason: Lowest payroll 
 
 
 Luis Urias (Salary 1432) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Superior | 2468 | 2 | 250 | 250 | 11 |  
| Atlanta | 4319 | 4 | 0 | 0 | 999 |  
| Party | 10556 | 6 | 0 | 0 | 26 |  Awarded to: Superior -- Reason: Auction bid 
 
 
 Ian Anderson (Salary 1231) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Party | 10556 | 6 | 250 | 250 | 20 |  
| Superior | 3900 | 3 | 0 | 0 | 16 |  
| The Wreck | 8262 | 4 | 0 | 0 | 27 |  Awarded to: Party -- Reason: Auction bid 
 
 
 Andrew Kittredge (Salary 1140) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| House | 2938 | 2 | 250 | 250 | 15 |  
| The Wreck | 8262 | 4 | 250 | 0 | 12 |  
| Grand Marais | 8036 | 3 | 0 | 0 | 38 |  Awarded to: House -- Reason: Lower payroll among 2 teams with the same bid 
 
 
 Luis Robert (Salary 982) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Party | 11787 | 7 | 500 | 500 | 4 |  
| The Wreck | 8262 | 4 | 250 | 0 | 9 |  
| Eternal | 3056 | 2 | 0 | 0 | 19 |  Awarded to: Party -- Reason: Higher bid 
 
 
 Patrick Sandoval (Salary 747) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Salty | 3211 | 2 | 0 | 0 | 25 |  
| Atlanta | 4319 | 4 | 0 | 0 | 999 |  
| Party | 12769 | 8 | 0 | 0 | 24 |  Awarded to: Salty -- Reason: Lowest payroll 
 
 
 Gavin Lux (Salary 661) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Grand Haven | 5348 | 3 | 500 | 250 | 18 |  
| Black Rock | 2086 | 1 | 0 | 0 | 16 |  
| Grand Marais | 8036 | 3 | 0 | 0 | 33 |  Awarded to: Grand Haven -- Reason: Auction bid 
 
 
 Dakota Hudson (Salary 593) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| California | 0 | 0 | 0 | 0 | 15 |  
| Salty | 3958 | 3 | 0 | 0 | 27 |  
| Party | 12769 | 8 | 0 | 0 | 21 |  Awarded to: California -- Reason: Lowest payroll 
 
 
 Michael Kopech (Salary 577) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Salty | 3958 | 3 | 250 | 250 | 19 |  
| House | 4078 | 3 | 0 | 0 | 28 |  
| New York Empires | 5266 | 4 | 0 | 0 | 19 |  Awarded to: Salty -- Reason: Auction bid 
 
 
 Lucas Sims (Salary 513) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Eternal | 3056 | 2 | 0 | 0 | 999 |  
| Atlanta | 4319 | 4 | 0 | 0 | 999 |  
| Zoonotic | 5530 | 3 | 0 | 0 | 999 |  Awarded to: Eternal -- Reason: Lowest payroll 
 
 
 Noah Syndergaard (Salary 438) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Salty | 4535 | 4 | 250 | 250 | 26 |  
| California | 593 | 1 | 0 | 0 | 12 |  
| Superior | 3900 | 3 | 0 | 0 | 43 |  Awarded to: Salty -- Reason: Auction bid 
 
 
 Frank Schwindel (Salary 426) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Mackinac | 3110 | 2 | 0 | 0 | 22 |  
| Eternal | 3569 | 3 | 0 | 0 | 23 |  
| The Wreck | 8262 | 4 | 0 | 0 | 5 |  Awarded to: Mackinac -- Reason: Lowest payroll 
 
 
 Sixto Sanchez (Salary 307) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Salty | 4973 | 5 | 250 | 250 | 22 |  
| Black Rock | 2086 | 1 | 0 | 0 | 999 |  
| Eternal | 3569 | 3 | 0 | 0 | 25 |  Awarded to: Salty -- Reason: Auction bid 
 
 
 Alex Kirilloff (Salary 279) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| House | 4078 | 3 | 250 | 250 | 21 |  
| Atlanta | 4319 | 4 | 0 | 0 | 11 |  
| Salty | 5280 | 6 | 0 | 0 | 29 |  Awarded to: House -- Reason: Auction bid 
 
 
 Alejandro Kirk (Salary 213) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Black Rock | 2086 | 1 | 0 | 0 | 14 |  
| Superior | 3900 | 3 | 0 | 0 | 44 |  
| The Wreck | 8262 | 4 | 0 | 0 | 39 |  Awarded to: Black Rock -- Reason: Lowest payroll 
 
 
 Joe Ryan (Salary 155) 
| Team | Total Salary | Total Players | Bid | Bid Spent | Rank |  
| Mackinac | 3536 | 3 | 0 | 0 | 23 |  
| Grand Haven | 6009 | 4 | 0 | 0 | 35 |  
| Grand Marais | 8036 | 3 | 0 | 0 | 23 |  Awarded to: Mackinac -- Reason: Lowest payroll 
 
 
   
 Directory
   |