Team Starting Pitching Stats -
Season Totals through Week 25
| Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
| Daytona | 150 | 850.7 | 75 | 36 | .676 | 0 | 74 | 0 | 715 | 288 | 36 | 869 | 97 | 321 | 3.40 | 1.179 | .219 | 0 |
| Yet To Be Named | 150 | 814.0 | 60 | 47 | .561 | 1 | 64 | 1 | 724 | 274 | 22 | 817 | 94 | 316 | 3.49 | 1.226 | .229 | 8 |
| Arizona | 150 | 845.3 | 68 | 42 | .618 | 1 | 72 | 0 | 728 | 253 | 34 | 794 | 89 | 335 | 3.57 | 1.160 | .223 | 0 |
| Cartoon | 150 | 809.0 | 60 | 43 | .583 | 2 | 63 | 1 | 719 | 298 | 32 | 897 | 82 | 336 | 3.74 | 1.257 | .229 | 0 |
| Brick's | 150 | 838.3 | 67 | 47 | .588 | 0 | 78 | 0 | 750 | 272 | 34 | 716 | 96 | 349 | 3.75 | 1.219 | .230 | 0 |
| Buddy the Elf | 150 | 827.0 | 55 | 53 | .509 | 1 | 59 | 1 | 733 | 294 | 43 | 777 | 91 | 345 | 3.75 | 1.242 | .228 | 0 |
| Riemann | 150 | 853.0 | 58 | 57 | .504 | 1 | 63 | 0 | 795 | 232 | 28 | 881 | 116 | 360 | 3.80 | 1.204 | .237 | 0 |
| This Is | 150 | 794.3 | 57 | 64 | .471 | 1 | 59 | 1 | 749 | 256 | 38 | 786 | 81 | 346 | 3.92 | 1.265 | .239 | 2 |
| Carter Lake | 150 | 785.7 | 63 | 44 | .589 | 0 | 55 | 0 | 734 | 278 | 30 | 765 | 84 | 353 | 4.04 | 1.288 | .237 | 2 |
| Corona | 150 | 800.0 | 42 | 63 | .400 | 1 | 54 | 1 | 723 | 266 | 29 | 831 | 109 | 366 | 4.12 | 1.236 | .232 | 7 |
| Foggy Bottom | 150 | 813.0 | 58 | 56 | .509 | 0 | 65 | 0 | 755 | 271 | 44 | 715 | 137 | 377 | 4.17 | 1.262 | .236 | 1 |
| Harrison University | 150 | 826.0 | 52 | 58 | .473 | 2 | 68 | 0 | 752 | 302 | 41 | 814 | 106 | 393 | 4.28 | 1.276 | .233 | 0 |
| Talladega | 150 | 807.7 | 48 | 61 | .440 | 2 | 59 | 0 | 789 | 272 | 37 | 738 | 114 | 394 | 4.39 | 1.314 | .246 | 1 |
| Kentucky | 150 | 788.3 | 51 | 66 | .436 | 1 | 55 | 0 | 805 | 266 | 20 | 629 | 123 | 405 | 4.62 | 1.359 | .254 | 1 |
| North Carolina | 150 | 761.3 | 44 | 80 | .355 | 1 | 48 | 1 | 709 | 299 | 28 | 727 | 115 | 416 | 4.92 | 1.324 | .237 | 6 |
| Megacity | 150 | 704.3 | 30 | 86 | .259 | 0 | 26 | 0 | 755 | 320 | 35 | 615 | 104 | 440 | 5.62 | 1.526 | .263 | 15 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |