Team Starting Pitching Stats -
Season Totals through Week 3
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Kentucky | 18 | 106.3 | 7 | 7 | .500 | 0 | 8 | 0 | 73 | 32 | 4 | 90 | 11 | 28 | 2.37 | 0.987 | .186 | 0 |
Carter Lake | 18 | 95.7 | 6 | 5 | .545 | 0 | 6 | 0 | 75 | 39 | 0 | 80 | 7 | 27 | 2.54 | 1.192 | .207 | 0 |
Arizona | 18 | 103.0 | 10 | 5 | .667 | 0 | 6 | 0 | 72 | 30 | 4 | 113 | 8 | 30 | 2.62 | 0.990 | .189 | 0 |
Yet To Be Named | 18 | 108.3 | 7 | 3 | .700 | 0 | 9 | 0 | 89 | 30 | 4 | 113 | 14 | 35 | 2.91 | 1.098 | .215 | 0 |
Buddy the Elf | 18 | 107.7 | 8 | 4 | .667 | 1 | 11 | 1 | 84 | 22 | 8 | 91 | 9 | 36 | 3.01 | 0.985 | .206 | 0 |
Harrison University | 18 | 102.7 | 9 | 5 | .643 | 0 | 9 | 0 | 75 | 32 | 5 | 92 | 7 | 35 | 3.07 | 1.042 | .196 | 0 |
North Carolina | 18 | 104.7 | 7 | 8 | .467 | 0 | 9 | 0 | 74 | 38 | 1 | 103 | 14 | 38 | 3.27 | 1.070 | .191 | 0 |
Megacity | 18 | 96.7 | 7 | 6 | .538 | 0 | 3 | 0 | 89 | 35 | 4 | 98 | 9 | 36 | 3.35 | 1.283 | .235 | 0 |
Foggy Bottom | 18 | 99.0 | 6 | 9 | .400 | 0 | 7 | 0 | 90 | 25 | 4 | 72 | 14 | 38 | 3.45 | 1.162 | .233 | 0 |
Riemann | 18 | 99.0 | 6 | 7 | .462 | 0 | 7 | 0 | 86 | 32 | 6 | 97 | 16 | 40 | 3.64 | 1.192 | .225 | 0 |
Brick's | 18 | 101.3 | 10 | 7 | .588 | 1 | 9 | 1 | 83 | 33 | 5 | 97 | 12 | 44 | 3.91 | 1.145 | .214 | 0 |
This Is | 18 | 97.3 | 7 | 7 | .500 | 0 | 7 | 0 | 91 | 32 | 6 | 103 | 12 | 43 | 3.98 | 1.264 | .238 | 0 |
Corona | 18 | 96.7 | 4 | 10 | .286 | 0 | 5 | 0 | 82 | 34 | 1 | 91 | 11 | 45 | 4.19 | 1.200 | .220 | 0 |
Daytona | 18 | 98.0 | 8 | 6 | .571 | 0 | 8 | 0 | 82 | 28 | 4 | 109 | 17 | 47 | 4.32 | 1.122 | .218 | 0 |
Talladega | 18 | 90.3 | 6 | 7 | .462 | 0 | 8 | 0 | 81 | 45 | 4 | 92 | 16 | 46 | 4.58 | 1.395 | .230 | 0 |
Cartoon | 18 | 93.3 | 2 | 10 | .167 | 0 | 4 | 0 | 90 | 38 | 4 | 94 | 12 | 57 | 5.50 | 1.371 | .243 | 0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |