Team Starting Pitching Stats -
Season Totals through Week 12
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Winger's | 72 | 437.3 | 37 | 17 | .685 | 1 | 49 | 1 | 366 | 105 | 15 | 456 | 35 | 134 | 2.76 | 1.077 | .218 | 0 |
He-Man!!! | 72 | 406.7 | 27 | 24 | .529 | 2 | 35 | 1 | 321 | 141 | 23 | 361 | 41 | 126 | 2.79 | 1.136 | .208 | 0 |
Fort Knox | 72 | 422.0 | 29 | 22 | .569 | 1 | 36 | 0 | 352 | 126 | 17 | 440 | 50 | 147 | 3.14 | 1.133 | .218 | 0 |
Kingston | 72 | 411.3 | 35 | 14 | .714 | 1 | 36 | 0 | 335 | 133 | 18 | 444 | 37 | 146 | 3.19 | 1.138 | .214 | 0 |
The Thing | 72 | 431.0 | 34 | 20 | .630 | 1 | 44 | 1 | 368 | 128 | 15 | 444 | 42 | 153 | 3.19 | 1.151 | .222 | 0 |
Ty's | 72 | 417.3 | 28 | 24 | .538 | 1 | 39 | 0 | 368 | 139 | 13 | 383 | 46 | 153 | 3.30 | 1.215 | .227 | 0 |
Bill Murray | 72 | 381.7 | 23 | 23 | .500 | 0 | 27 | 0 | 327 | 158 | 7 | 356 | 44 | 141 | 3.32 | 1.271 | .222 | 2 |
Venkman | 72 | 412.0 | 26 | 28 | .481 | 2 | 37 | 0 | 393 | 108 | 19 | 325 | 75 | 180 | 3.93 | 1.216 | .241 | 0 |
Groundhog Central | 72 | 380.0 | 24 | 24 | .500 | 0 | 18 | 0 | 379 | 109 | 13 | 308 | 47 | 174 | 4.12 | 1.284 | .250 | 0 |
Perring | 72 | 385.0 | 19 | 36 | .345 | 0 | 25 | 0 | 381 | 124 | 13 | 314 | 58 | 179 | 4.18 | 1.312 | .248 | 3 |
California | 72 | 368.7 | 23 | 33 | .411 | 1 | 30 | 0 | 342 | 142 | 19 | 340 | 58 | 172 | 4.20 | 1.313 | .236 | 0 |
Zissou | 72 | 393.7 | 30 | 26 | .536 | 1 | 32 | 0 | 391 | 123 | 15 | 371 | 58 | 187 | 4.28 | 1.306 | .249 | 0 |
Hit Us | 72 | 394.3 | 26 | 25 | .510 | 0 | 26 | 0 | 379 | 147 | 13 | 403 | 54 | 189 | 4.31 | 1.334 | .243 | 0 |
Proton | 72 | 385.3 | 28 | 27 | .509 | 0 | 29 | 0 | 355 | 143 | 15 | 359 | 61 | 187 | 4.37 | 1.292 | .235 | 1 |
Passage | 72 | 370.7 | 22 | 26 | .458 | 0 | 22 | 0 | 357 | 142 | 8 | 364 | 62 | 188 | 4.56 | 1.346 | .243 | 0 |
Reese's Pieces | 72 | 384.3 | 14 | 36 | .280 | 1 | 21 | 1 | 357 | 127 | 13 | 391 | 67 | 204 | 4.78 | 1.259 | .236 | 0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |